Transactions
0-0 of 0
No filters applied
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
||||
Complete |
|
Date | To / From | Amount | Account | Status | Payment method |
---|---|---|---|---|---|
Sep 26, 2022 | Victoria's Treats | - $52.14 | xxx4565494 | Processing |
|
Sep 24, 2022 | Morgan Seis, LLC | - $428.47 | xxx4565494 | Complete |
|
Sep 24, 2022 | Wallmart | - $112.23 | xxx4565494 | In Progress |
|
Sep 21, 2022 | John Rowland | - $950.00 | xxx4565494 | Cancelled |
|
Sep 21, 2022 | Harry's, LLC | - $24.49 | xxx4565494 | Complete |
|
Sep 18, 2022 | Game's Store | - $89.49 | xxx4565494 | Complete |
|
Sep 15, 2022 | Wallmart | - $143.19 | xxx4565494 | Complete |
|
Sep 14, 2022 | Park Groceries | - $31.22 | xxx4565494 | Complete |
|
Sep 14, 2022 | Jane Callaway | + $300.00 | xxx4565494 | Complete |
|
Sep 8, 2022 | Urban LLC | - $79.99 | xxx4565494 | Complete |
|
Sep 5, 2022 | Wallmart | - $84.67 | xxx4565494 | Complete |
|
Sep 3, 2022 | Artcom, Inc | + $5,900.00 | xxx4565494 | Complete |
|
Sep 1, 2022 | HS Loan | - $3,200.00 | xxx4565494 | Complete |
|
Aug 28, 2022 | San Marina Rest. | - $279.44 | xxx4565494 | Complete |
|
Aug 26, 2022 | Twister Park | - $120.00 | xxx4565494 | Complete |
|
Aug 23, 2022 | Gianni's Pizza | - $40.22 | xxx4565494 | Complete |
|
Aug 21, 2022 | Tiffany's, Inc | - $832.61 | xxx4565494 | Complete |
|
Aug 16, 2022 | San Marina Rest. | - $124.12 | xxx4565494 | Complete |
|
Aug 15, 2022 | Taco bell, Inc | - $31.89 | xxx4565494 | Complete |
|
Aug 11, 2022 | American Airlines | - $489.49 | xxx4565494 | Complete |
|
0-0 of 0